Sign up to stay up to date on the Davis Islands Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46 Martinique Avenue 5 3.5 3,990 $4,200,000 $1,052 3 days
604 Danube Avenue N/A N/A N/A $1,100,000 Unknown 10 days
468 W Davis Boulevard 3 2 1,700 $949,000 $558 10 days
2 Adalia Avenue Unit 806 2 2 1,592 $859,999 $540 26 days
601 Bosphorous Ave 5 5.5 4,546 $2,699,000 $593 30 days
104 Adriatic Avenue 5 4 3,670 $2,199,900 $599 32 days
2 Adalia Avenue Unit 302 2 2 1,592 $749,000 $470 33 days
408 Channel Drive 2 3 1,751 $1,795,000 $1,025 41 days
834 S Davis Boulevard N/A N/A N/A $995,000 Unknown 54 days
626 E Davis Boulevard 4 4.5 4,000 $2,750,000 $687 73 days
602 Channel Drive E N/A N/A N/A $1,399,000 Unknown 81 days
604 Channel Drive E N/A N/A N/A $1,299,000 Unknown 81 days
456 W Davis Boulevard 3 4 3,158 $1,589,000 $503 96 days
94 W Davis Boulevard 4 4.5 3,997 $2,285,000 $571 108 days
34 Adalia Avenue 6 5.5 7,066 $11,900,000 $1,684 109 days
604 Channel Drive E 5 4 3,475 $2,950,000 $848 136 days
501 E Davis Boulevard 3 2 1,593 $899,000 $564 138 days
100 W Davis Boulevard 5 4.5 5,318 $6,000,000 $1,128 153 days
232 Channel Drive 2 1 1,848 $1,585,000 $857 154 days
511 Severn Avenue 6 6.5 5,894 $3,900,000 $661 194 days
609 Danube Avenue 5 4 3,561 $2,500,000 $702 194 days
814 S Davis Boulevard 5 4.5 5,751 $4,600,000 $799 350 days
308 Caspian St 5 5.5 5,362 $4,825,000 $899 367 days
85 Davis Boulevard Unit C (mirrored) 4 3.5 3,490 $2,290,000 $656 411 days
85 Davis Boulevard Unit B 4 3.5 3,428 $2,250,000 $656 411 days
Average: 4.0 3.8 3,656 $2,742,715 $764 132 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Bermuda Avenue 2 2 1,683 $1,135,000 $674 11 days
312 W Davis Boulevard 5 4.5 4,510 $3,095,000 $686 36 days
415 W Davis Boulevard 4 3 2,990 $1,600,000 $535 19 days
104 Ladoga Avenue 6 7.5 7,416 $11,200,000 $1,510 67 days
88 Adalia Avenue 4 4 4,071 $7,990,000 $1,962 100 days
610 Ontario Avenue 2 1.5 1,531 $1,150,000 $751 112 days
423 Erie Avenue 3 2 1,614 $1,175,000 $728 57 days
527 Severn Avenue 5 5.5 4,609 $2,999,000 $650 96 days
536 W Davis Boulevard 5 6.5 5,993 $4,675,000 $780 69 days
139 Chesapeake Avenue 5 7.5 5,894 $4,250,000 $721 454 days
120 Adriatic Avenue 5 5 4,180 $2,490,000 $595 22 days
Average: 4.2 4.5 4,044 $3,796,272 $872 94 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 W Davis Boulevard 5 4.5 4,396 $1,750,000 $1,350,000 $307 300 days 9/21/23
679 Geneva Place 4 3.5 3,487 $1,695,000 $1,511,445 $433 179 days 9/20/23
107 Adalia Avenue 4 3.5 3,483 $1,850,000 $1,825,000 $523 0 days 9/18/23
577 Riviera Drive 5 3 3,070 $2,349,000 $2,100,000 $684 58 days 9/12/23
406 Danube Avenue 2 1.5 1,192 $575,500 $575,500 $482 42 days 9/11/23
488 Severn Avenue 6 4 3,762 $2,195,000 $2,100,000 $558 122 days 9/1/23
555 Suwanee Circle 5 5.5 5,178 $5,950,000 $5,550,000 $1,071 37 days 8/30/23
543 Lucerne Avenue 4 5 4,261 $2,685,000 $2,600,000 $610 48 days 8/30/23
623 Bosphorous Avenue 6 4.5 4,597 $2,795,000 $2,650,000 $576 94 days 8/25/23
478 Bosphorous Avenue 5 6.5 4,552 $2,895,000 $2,650,000 $582 94 days 8/24/23
2 Adalia Avenue Unit 402 2 2 1,592 $874,900 $835,000 $524 24 days 8/22/23
518 W Davis Boulevard 4 4 3,338 $2,195,000 $2,100,000 $629 10 days 8/22/23
625 Riviera Drive 4 4 2,994 $1,800,000 $1,800,000 $601 0 days 8/18/23
203 Como Street Unit 1 & 2 3 3.5 2,346 $2,450,000 $2,450,000 $1,044 177 days 8/16/23
No address 4 3 2,650 $501,170 $501,170 $189 0 days 8/15/23
42 Ladoga Avenue 7 7.5 9,038 $23,900,000 $17,850,000 $1,974 107 days 8/15/23
2 Adalia Avenue Unit 303 2 2 1,209 $600,000 $600,000 $496 0 days 8/4/23
10 Ladoga Avenue 5 4 4,242 $4,699,999 $4,200,000 $990 286 days 8/1/23
53 Albemarle Avenue 3 2.5 2,418 $1,500,000 $1,425,000 $589 3 days 7/27/23
208 Danube Avenue Unit 103 2 2 858 $385,000 $385,000 $448 3 days 7/25/23
515 Bosphorous Avenue 4 3 3,131 $1,250,000 $1,250,000 $399 0 days 7/24/23
118 W Targa Court 3 2.5 1,866 $1,090,000 $1,090,000 $584 22 days 7/14/23
532 Severn Avenue 5 4.5 4,643 $2,750,000 $2,750,000 $592 14 days 7/12/23
575 Bosphorous Avenue 4 3 2,804 $1,650,000 $1,555,000 $554 26 days 7/7/23
101 E Davis Boulevard Unit A 3 2.5 1,344 $699,000 $640,000 $476 4 days 6/30/23
124 Adriatic Avenue 4 4.5 4,127 $2,750,000 $2,635,000 $638 92 days 6/30/23
460 Marmora Avenue 5 4 3,897 $2,599,000 $2,550,000 $654 3 days 6/29/23
418 Erie Avenue 4 2.5 2,922 $1,950,000 $1,800,000 $616 12 days 6/26/23
408 Chippewa Avenue 3 2 1,345 $950,000 $879,900 $654 69 days 6/14/23
91 Davis Boulevard Unit 201 3 2.5 2,387 $1,549,000 $1,475,000 $617 36 days 6/6/23
464 W Davis Boulevard 4 3.5 3,268 $1,850,000 $1,800,000 $550 2 days 6/5/23
161 Baltic Circle 5 4.5 3,482 $1,700,000 $1,625,000 $466 30 days 6/1/23
2 Adalia Avenue Unit 408 2 2 1,145 $599,000 $594,000 $518 206 days 5/24/23
864 S Davis Boulevard 3 2 1,666 $1,495,000 $1,350,000 $810 10 days 5/15/23
36 Bahama Circle 4 4.5 5,817 $7,500,000 $7,000,000 $1,203 531 days 5/15/23
519 Danube Avenue 6 4.5 4,581 $3,499,000 $3,499,000 $763 0 days 5/10/23
408 Channel Drive 2 3 1,751 $1,250,000 $1,275,000 $728 2 days 5/10/23
160 Columbia Drive Unit 203 2 2 1,192 $480,000 $476,000 $399 220 days 5/4/23
478 Bosphorous Avenue 5 5.5 4,552 $1,999,000 $2,064,476 $453 6 days 5/3/23
507 Columbia Drive 3 2.5 2,025 $1,275,000 $1,200,000 $592 66 days 4/28/23
192 Ceylon Avenue 5 2.5 3,208 $1,995,000 $1,870,000 $582 122 days 4/28/23
406 Chippewa Avenue 4 2.5 2,152 $1,395,000 $1,275,000 $592 31 days 4/27/23
524 Columbia Drive 3 2 1,358 $899,000 $899,000 $662 63 days 4/26/23
102 W Targa Court 3 2.5 1,866 $824,900 $812,500 $435 6 days 4/19/23
500 E Davis Boulevard N/A N/A N/A $1,049,000 $990,000 Unknown 16 days 4/18/23
86 Huron Avenue 3 2 2,116 $1,075,000 $1,100,000 $519 2 days 4/14/23
160 Columbia Drive Unit 601 2 2 1,429 $625,000 $581,000 $406 252 days 4/6/23
114 E Davis Boulevard Unit 10 3 3.5 3,337 $1,718,000 $1,718,000 $514 0 days 4/5/23
502 E Davis Blvd 3 2 1,856 $1,045,000 $960,000 $517 153 days 4/3/23
139 W Davis Boulevard 3 3.5 2,538 $1,575,000 $1,500,000 $591 121 days 3/31/23
Average: 3.8 3.3 2,989 $2,294,609 $2,085,439 $620 66 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50