Sign up to stay up to date on the Tampa Heights Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3922 N Central Avenue N/A N/A N/A $175,000 Unknown 0 days
3918 N Central Avenue 3 3 1,544 $399,000 $258 1 day
102 W Adalee Street Unit 2 3 3.5 2,144 $775,000 $361 2 days
2932 N Tampa Street 3 2 1,134 $379,999 $335 2 days
3804 N Darwin Avenue 4 3.5 2,859 $945,000 $330 8 days
2402 N Highland Avenue 8 N/A 5,288 $1,550,000 $293 13 days
502 E Hugh Street 3 1 1,266 $410,000 $323 15 days
2810 N Florida Avenue 3 3 1,329 $599,000 $450 17 days
507 W Euclid Avenue Unit 1 3 2.5 2,154 $749,990 $348 20 days
3801 N Arlington Avenue 3 2.5 1,568 $500,000 $318 21 days
307 E Gladys Street 3 2.5 2,792 $950,000 $340 23 days
2410 N Boulevard 3 2 1,920 $570,000 $296 27 days
2304 N Grove Avenue N/A N/A N/A $195,000 Unknown 35 days
402 E Virginia Avenue 2 1 895 $200,000 $223 36 days
318 E Frances Avenue 3 2 1,153 $624,950 $542 41 days
320 W Park Avenue 4 4.5 3,481 $1,745,000 $501 44 days
210 E Janette Avenue 4 2.5 2,409 $693,500 $287 45 days
3204 N Morgan Street 4 2.5 2,194 $684,800 $312 45 days
3106 N Tampa Street 3 2 1,536 $415,000 $270 45 days
2506 N Highland Avenue 3 3.5 1,829 $849,999 $464 48 days
2015 N Central Avenue Unit 7 1 1 570 $365,000 $640 51 days
2015 N Central Avenue Unit 9 1 1 540 $349,000 $646 51 days
2015 N Central Avenue Unit 8 1 1 600 $384,000 $640 51 days
1801 N Morgan Street Unit 8 4 3.5 2,513 $1,049,999 $417 51 days
532 W Plaza Place Unit 2 3 3.5 2,202 $825,000 $374 55 days
415 W Park Avenue 4 2 1,380 $620,000 $449 57 days
3110 N Massachusetts Avenue 3 2 1,152 $479,000 $415 64 days
2920 Woodrow Avenue N/A N/A 3,000 $899,999 $299 66 days
418 E Emily Street 3 2 2,161 $2,500,000 $1,156 69 days
414 E Emily Street 5 2 4,117 $2,500,000 $607 69 days
418 E Emily Street N/A N/A N/A $2,500,000 Unknown 75 days
405 E Dr Martin Luther King Jr Boulevard 3 1 1,260 $299,900 $238 78 days
414 E Emily Street N/A N/A N/A $2,500,000 Unknown 79 days
510 E Sparkman Avenue 4 3 2,272 $750,000 $330 84 days
3208 N Tampa Street N/A N/A N/A $995,000 Unknown 90 days
3210 N Tampa Street 4 2 1,617 $995,000 $615 90 days
2810 N Massachusetts Avenue 3 3.5 2,309 $1,095,000 $474 90 days
106 E Warren Avenue 3 2 1,385 $449,900 $324 94 days
419 E Adalee Street 4 3 2,586 $899,900 $347 97 days
101 E Euclid Ave Unit 1 5 3.5 2,781 $974,900 $350 105 days
3812 N Florida Avenue N/A N/A N/A $499,000 Unknown 107 days
3709 N Tampa Street 6 N/A 2,088 $415,000 $198 107 days
3110 N Tampa Street Unit 2 3 2.5 1,746 $635,000 $363 115 days
3110 N Tampa Street Unit 1 3 2.5 1,913 $685,000 $358 116 days
505 W Euclid Avenue Unit 2 3 2.5 2,134 $759,990 $356 125 days
212 W Alfred Street 4 3.5 2,798 $1,249,999 $446 125 days
2907 1/2 N Boulevard 4 2.5 2,698 $1,249,900 $463 127 days
2808 N Florida Avenue 3 3 1,232 $589,000 $478 129 days
2716 N Jefferson Street 3 2.5 1,561 $659,999 $422 136 days
3910 N Suwanee Avenue 3 2 1,103 $393,000 $356 140 days
Average: 3.3 2.4 1,913 $782,020 $402 104 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
205 W Frances Avenue N/A N/A 4,184 $1,500,000 $358 6 days
2820 N Central Court 4 3 2,296 $1,100,000 $479 12 days
3802 N Ola Avenue 3 2 2,408 $849,000 $352 1 day
403 E Amelia Avenue N/A N/A 4,312 $959,000 $222 22 days
510 W Plaza Place 3 1 1,052 $380,000 $361 118 days
106 E Adalee Street 5 3 2,304 $499,000 $216 16 days
3043 N Florida Avenue N/A N/A N/A $695,000 Unknown 42 days
210 W Amelia Avenue Unit A 3 2.5 2,279 $995,000 $436 126 days
412 W Amelia Avenue Unit 1 3 2.5 2,173 $899,000 $413 112 days
310 E Ross Avenue 5 4.5 3,896 $1,600,000 $410 65 days
409 E Oak Avenue Unit 7 3 3.5 2,268 $986,600 $435 283 days
110 W Floribraska Avenue 3 2.5 3,524 $1,025,000 $290 240 days
302 E 7th Avenue Unit A5 4 4.5 3,564 $1,140,000 $319 1 day
302 E 7th Avenue Unit B3 4 4.5 2,583 $835,900 $323 213 days
302 E 7th Avenue 3 3.5 2,583 $835,900 $323 196 days
Average: 3.6 3.1 2,816 $953,293 $353 96 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
412 E Columbus Drive 3 1 1,054 $205,000 $210,000 $199 4 days 9/24/24
215 W Columbus Drive Unit 2 3 3.5 2,258 $805,000 $850,000 $376 4 days 9/21/24
408 E Oak Avenue 3 2.5 2,412 $1,010,136 $1,010,136 $418 253 days 9/17/24
411 W Park Avenue 4 3.5 2,652 $955,000 $935,000 $352 92 days 9/16/24
3811 N Arlington Avenue 3 2 1,564 $309,900 $300,000 $191 9 days 9/13/24
3008 N Tampa Street 3 2 1,365 $350,000 $350,000 $256 14 days 9/13/24
3705 N Ola Avenue 3 2 1,482 $299,900 $307,970 $207 77 days 9/9/24
102 W Adalee Street Unit 1 3 3 2,144 $800,000 $800,000 $373 0 days 8/29/24
223 W Emily Street 4 3.5 2,837 $799,900 $760,000 $267 100 days 8/28/24
405 W Amelia Avenue 3 3 2,590 $1,650,000 $1,275,000 $492 20 days 8/20/24
2702 N Woodrow Avenue Unit 6 3 2.5 2,200 $750,000 $750,000 $340 0 days 8/16/24
3603 N Arlington Avenue 2 2 1,088 $425,000 $425,000 $390 64 days 8/9/24
216 W Woodlawn Avenue 2 1 1,040 $380,000 $370,000 $355 66 days 8/2/24
112 E Emily Street 4 3.5 1,900 $490,500 $360,000 $189 106 days 7/31/24
303 W Frances Avenue 3 2.5 1,992 $739,000 $731,500 $367 15 days 7/30/24
3210 N Highland Avenue 3 2 1,410 $699,900 $655,000 $464 50 days 7/29/24
310 W Alfred Street 2 2 1,272 $519,999 $497,000 $390 20 days 7/26/24
403 E Selma Avenue 4 3 2,426 $709,500 $702,000 $289 117 days 7/24/24
200 W Amelia Avenue Unit 2 3 2.5 1,790 $779,000 $785,000 $438 17 days 7/22/24
3011 N Ola Avenue 2 1 796 $260,000 $250,000 $314 40 days 7/19/24
1509 N Morgan Street Unit 1 3 3.5 1,637 $779,900 $761,350 $465 149 days 7/16/24
3508 N Highland Avenue 3 1 1,070 $399,900 $399,900 $373 22 days 7/10/24
2915 N Boulevard N/A N/A 1,916 $575,000 $575,000 $300 8 days 7/3/24
3108 N Massachusetts Avenue 3 2 1,375 $535,000 $535,000 $389 6 days 7/2/24
3703 N Tampa Street 3 2 1,120 $425,000 $420,000 $375 6 days 6/28/24
3903 N Darwin Avenue 2 1 696 $350,000 $335,000 $481 18 days 6/28/24
407 E Gladys Street 3 2.5 1,747 $625,000 $605,500 $346 65 days 6/28/24
105 E Euclid Avenue 3 3 2,188 $815,000 $785,000 $358 52 days 6/28/24
422 E Forest Avenue 5 2.5 2,506 $810,000 $810,000 $323 207 days 6/28/24
2508 N Ola Avenue 2 2 954 $575,000 $535,000 $560 4 days 6/21/24
3803 N Dartmouth Avenue 4 3 2,857 $874,900 $874,900 $306 42 days 6/21/24
1508 N Pierce Street N/A N/A N/A $170,000 $170,000 Unknown 0 days 6/17/24
3902 N Suwanee Avenue N 3 2 1,232 $388,900 $381,200 $309 244 days 6/17/24
409 E Adalee Street 3 2.5 1,593 $334,900 $310,000 $194 129 days 6/14/24
3109 N Boulevard 3 1 1,483 $450,000 $430,000 $289 11 days 6/13/24
213 W Warren Avenue N/A N/A 3,172 $899,900 $900,000 $283 7 days 6/3/24
214 W Alfred Street 4 3.5 2,798 $1,250,000 $1,250,000 $446 19 days 6/3/24
412 W Amelia Avenue Unit 2 4 2.5 2,173 $1,050,000 $974,500 $448 4 days 6/1/24
302 E Virginia Avenue 3 2 1,573 $425,000 $425,000 $270 4 days 5/20/24
206 W Columbus Drive N/A N/A N/A $899,000 $775,000 Unknown 123 days 5/20/24
2208 N Highland Avenue N/A N/A N/A $1,500,000 $1,200,000 Unknown 6 days 5/8/24
517 W Plaza Place 4 2.5 3,522 $1,199,000 $1,100,000 $312 76 days 5/7/24
2715 N Morgan Street 5 3 3,192 $849,000 $780,000 $244 73 days 5/6/24
316 E Adalee Street 3 2 1,451 $512,500 $495,000 $341 35 days 5/3/24
3008 N Morgan Street 3 2 2,402 $699,500 $710,000 $295 38 days 5/3/24
407 E Selma Avenue 3 3 2,138 $691,000 $691,000 $323 16 days 5/2/24
3905 N Ola Avenue 2 1 996 $399,000 $371,850 $373 0 days 4/30/24
206 W Ross Avenue 3 3 2,988 $1,599,900 $1,489,000 $498 33 days 4/29/24
2103 N Jefferson Street 3 2.5 2,185 $799,000 $750,000 $343 106 days 4/29/24
310 W Warren Avenue 3 2 1,306 $495,000 $450,000 $344 34 days 4/26/24
Average: 3.1 2.3 1,827 $668,184 $638,971 $347 51 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59